Monthly Report for February 2026
Total Hits 1362080
Total Files 149609
Pages 986110
Visits 2
Total Volume 641.01 MB
Total Unique Sites 2
Total Unique URLs 112
Total Unique Referrers 5612
Total Unique User Agents 4766
  Avg Max
Hits per Hour 2026 33408
Hits per Day 48645 232199
Files per Day 5343 6965
Pages per Day 35218 124799
Visits per Day 2
Sites per Day 2
Volume per Day 22.89 MB 87.00 MB
Hits by Response Code
Code 200 - OK 149609 10.98%
Code 301 - Moved Permanently 3345 0.25%
Code 304 - Not Modified 1 0.00%
Code 400 - Bad Request 4503 0.33%
Code 401 - Unauthorized 360 0.03%
Code 403 - Forbidden 2230 0.16%
Code 404 - Not Found 1192379 87.54%
Code 405 - Method Not Allowed 4364 0.32%
Code 500 - Internal Server Error 5259 0.39%
Code 501 - Not Implemented 30 0.00%

Daily usage for February 2026

Daily Report for February 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 25613 1.88% 4999 3.34% 19800 2.01% 77.30% 2 100.00% 2 3.57% 15.46 MB 2.41%
2 19826 1.46% 5155 3.45% 15954 1.62% 80.47% 2 100.00% 2 3.57% 15.06 MB 2.35%
3 20406 1.50% 4858 3.25% 16463 1.67% 80.68% 2 100.00% 2 3.57% 13.57 MB 2.12%
4 232199 17.05% 5372 3.59% 124799 12.66% 53.75% 2 100.00% 2 3.57% 87.00 MB 13.57%
5 26232 1.93% 4737 3.17% 22850 2.32% 87.11% 2 100.00% 2 3.57% 15.63 MB 2.44%
6 32772 2.41% 4599 3.07% 27277 2.77% 83.23% 2 100.00% 2 3.57% 15.43 MB 2.41%
7 30473 2.24% 5624 3.76% 25079 2.54% 82.30% 2 100.00% 2 3.57% 17.27 MB 2.69%
8 36885 2.71% 6965 4.66% 31567 3.20% 85.58% 2 100.00% 2 3.57% 26.78 MB 4.18%
9 42270 3.10% 6195 4.14% 36784 3.73% 87.02% 2 100.00% 2 3.57% 25.32 MB 3.95%
10 44029 3.23% 4845 3.24% 34936 3.54% 79.35% 2 100.00% 2 3.57% 19.56 MB 3.05%
11 35971 2.64% 5828 3.90% 29859 3.03% 83.01% 2 100.00% 2 3.57% 21.63 MB 3.37%
12 35895 2.64% 5626 3.76% 28733 2.91% 80.05% 2 100.00% 2 3.57% 18.38 MB 2.87%
13 49885 3.66% 5790 3.87% 44276 4.49% 88.76% 2 100.00% 2 3.57% 22.45 MB 3.50%
14 35773 2.63% 6166 4.12% 27251 2.76% 76.18% 2 100.00% 2 3.57% 21.09 MB 3.29%
15 21884 1.61% 5963 3.99% 15932 1.62% 72.80% 2 100.00% 2 3.57% 17.11 MB 2.67%
16 40138 2.95% 5280 3.53% 22909 2.32% 57.08% 2 100.00% 2 3.57% 19.74 MB 3.08%
17 31350 2.30% 5287 3.53% 24042 2.44% 76.69% 2 100.00% 2 3.57% 16.09 MB 2.51%
18 44886 3.30% 6213 4.15% 33241 3.37% 74.06% 2 100.00% 2 3.57% 22.41 MB 3.50%
19 41720 3.06% 5273 3.52% 29108 2.95% 69.77% 2 100.00% 2 3.57% 21.06 MB 3.29%
20 75010 5.51% 5383 3.60% 41224 4.18% 54.96% 2 100.00% 2 3.57% 30.15 MB 4.70%
21 63542 4.67% 5722 3.82% 45541 4.62% 71.67% 2 100.00% 2 3.57% 27.97 MB 4.36%
22 69128 5.08% 5717 3.82% 55297 5.61% 79.99% 2 100.00% 2 3.57% 28.59 MB 4.46%
23 64837 4.76% 4728 3.16% 57352 5.82% 88.46% 2 100.00% 2 3.57% 22.86 MB 3.57%
24 74056 5.44% 5520 3.69% 56445 5.72% 76.22% 2 100.00% 2 3.57% 26.92 MB 4.20%
25 39767 2.92% 5577 3.73% 27282 2.77% 68.60% 2 100.00% 2 3.57% 20.45 MB 3.19%
26 56019 4.11% 4935 3.30% 35351 3.58% 63.11% 2 100.00% 2 3.57% 23.61 MB 3.68%
27 52494 3.85% 5516 3.69% 41295 4.19% 78.67% 2 100.00% 2 3.57% 21.99 MB 3.43%
28 19020 1.40% 1736 1.16% 15463 1.57% 81.30% 2 100.00% 2 3.57% 7.44 MB 1.16%

Hourly usage for February 2026

Hourly Report for February 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1712 47955 3.52% 229 6417 4.29% 1296 36288 3.68% 75.67% 2 56 2800.00% 909.16 kB 25.46 MB 3.97%
1 1659 46467 3.41% 224 6296 4.21% 1298 36357 3.69% 78.24% 0 0 0.00% 811.10 kB 22.71 MB 3.54%
2 1523 42664 3.13% 234 6565 4.39% 1185 33188 3.37% 77.79% 0 0 0.00% 836.26 kB 23.42 MB 3.65%
3 2124 59490 4.37% 237 6653 4.45% 1590 44529 4.52% 74.85% 0 0 0.00% 994.98 kB 27.86 MB 4.35%
4 2673 74863 5.50% 241 6768 4.52% 1848 51744 5.25% 69.12% 0 0 0.00% 1.16 MB 32.59 MB 5.08%
5 2776 77746 5.71% 249 6983 4.67% 1732 48503 4.92% 62.39% 0 0 0.00% 1.26 MB 35.21 MB 5.49%
6 2928 82011 6.02% 226 6352 4.25% 1866 52274 5.30% 63.74% 0 0 0.00% 1.31 MB 36.71 MB 5.73%
7 2180 61067 4.48% 226 6354 4.25% 1541 43161 4.38% 70.68% 0 0 0.00% 957.94 kB 26.82 MB 4.18%
8 2252 63083 4.63% 206 5777 3.86% 1519 42540 4.31% 67.43% 0 0 0.00% 1.01 MB 28.14 MB 4.39%
9 2473 69268 5.09% 207 5820 3.89% 1629 45615 4.63% 65.85% 0 0 0.00% 1.05 MB 29.30 MB 4.57%
10 2494 69834 5.13% 240 6736 4.50% 1733 48545 4.92% 69.51% 0 0 0.00% 1.13 MB 31.51 MB 4.92%
11 2456 68777 5.05% 198 5550 3.71% 1676 46948 4.76% 68.26% 0 0 0.00% 1.05 MB 29.40 MB 4.59%
12 1778 49794 3.66% 194 5440 3.64% 1348 37754 3.83% 75.82% 0 0 0.00% 829.12 kB 23.22 MB 3.62%
13 1831 51279 3.76% 206 5791 3.87% 1451 40628 4.12% 79.23% 0 0 0.00% 871.57 kB 24.40 MB 3.81%
14 1803 50507 3.71% 199 5589 3.74% 1451 40629 4.12% 80.44% 0 0 0.00% 853.17 kB 23.89 MB 3.73%
15 1525 42703 3.14% 208 5826 3.89% 1230 34453 3.49% 80.68% 0 0 0.00% 745.65 kB 20.88 MB 3.26%
16 1817 50900 3.74% 207 5821 3.89% 1316 36875 3.74% 72.45% 0 0 0.00% 831.31 kB 23.28 MB 3.63%
17 1566 43872 3.22% 207 5821 3.89% 1234 34552 3.50% 78.76% 0 0 0.00% 740.81 kB 20.74 MB 3.24%
18 1512 42348 3.11% 230 6444 4.31% 1294 36233 3.67% 85.56% 0 0 0.00% 746.25 kB 20.90 MB 3.26%
19 2388 66876 4.91% 238 6670 4.46% 1567 43900 4.45% 65.64% 0 0 0.00% 1.07 MB 30.09 MB 4.69%
20 1560 43688 3.21% 217 6095 4.07% 1272 35633 3.61% 81.56% 0 0 0.00% 785.12 kB 21.98 MB 3.43%
21 1583 44343 3.26% 212 5959 3.98% 1266 35475 3.60% 80.00% 0 0 0.00% 802.06 kB 22.46 MB 3.50%
22 2209 61877 4.54% 208 5837 3.90% 1476 41332 4.19% 66.80% 0 0 0.00% 951.32 kB 26.64 MB 4.16%
23 1809 50668 3.72% 287 8045 5.38% 1391 38954 3.95% 76.88% 0 0 0.00% 1.19 MB 33.42 MB 5.21%
Top 30 of 112 Total URLs
# Hits Volume URL
1 87306 6.41% 65.50 MB 10.22% /
2 23841 1.75% 40.45 MB 6.31% /server-status
3 10244 0.75% 5.40 MB 0.84% /apps/
4 4034 0.30% 8.98 MB 1.40% /awffull/
5 3805 0.28% 12.60 MB 1.97% /html/
6 2160 0.16% 15.95 MB 2.49% /awffull/usage_202602.html
7 1507 0.11% 11.87 MB 1.85% /awffull/usage_202510.html
8 1312 0.10% 11.87 MB 1.85% /awffull/usage_202412.html
9 1130 0.08% 9.24 MB 1.44% /awffull/usage_202601.html
10 1096 0.08% 9.21 MB 1.44% /awffull/usage_202512.html
11 1009 0.07% 10.39 MB 1.62% /awffull/usage_202502.html
12 965 0.07% 8.04 MB 1.25% /awffull/usage_202511.html
13 951 0.07% 9.83 MB 1.53% /awffull/usage_202503.html
14 948 0.07% 6.95 MB 1.08% /awffull/usage_202508.html
15 925 0.07% 7.04 MB 1.10% /awffull/usage_202506.html
16 906 0.07% 9.18 MB 1.43% /awffull/usage_202501.html
17 906 0.07% 7.58 MB 1.18% /awffull/usage_202509.html
18 900 0.07% 9.33 MB 1.46% /awffull/usage_202504.html
19 860 0.06% 6.89 MB 1.07% /awffull/usage_202507.html
20 831 0.06% 8.35 MB 1.30% /awffull/usage_202505.html
21 348 0.03% 458.15 kB 0.07% /awffull/awffull.css
22 46 0.00% 264.76 kB 0.04% /server-status/
23 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/-aTNAfqE3wfwrXksLtdtMH6L7BdXv02an98LRbZMrfQ
24 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/6o2iEtrjsurg9SusuBSQd3RUgA9UZO8JOSwKtHatOtQ
25 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/702znB8VvoLfXN6QNU_FD9poZ8qNW8nL7FcAKlMK888
26 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/7MhwBisx48IEgBTaeR0655fBPijH80edHDOaL_izuD8
27 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/AJBs6bT-xbQ4_Tdh0CRlNGmHv524dOyW8Rpa8yzOcKk
28 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/AJn3LbmlIGVYWGV0nGSp3PzqC_UWGuPR1vdSLfGtehI
29 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/DllEfS_Mmq8X-w1O94wDEVN-PpuTV1MnNjSuBdNwjuk
30 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/I0gXfLW8HaTQmLRRzXIEgyyyi-BZ8lPSAUqfNapOoWo
... 1216010 89.28% 365.61 MB 57.04% Other
Top 10 of 112 Total URLs By Volume
# Hits Volume URL
1 87306 6.41% 65.50 MB 10.22% /
2 23841 1.75% 40.45 MB 6.31% /server-status
3 2160 0.16% 15.95 MB 2.49% /awffull/usage_202602.html
4 3805 0.28% 12.60 MB 1.97% /html/
5 1312 0.10% 11.87 MB 1.85% /awffull/usage_202412.html
6 1507 0.11% 11.87 MB 1.85% /awffull/usage_202510.html
7 1009 0.07% 10.39 MB 1.62% /awffull/usage_202502.html
8 951 0.07% 9.83 MB 1.53% /awffull/usage_202503.html
9 900 0.07% 9.33 MB 1.46% /awffull/usage_202504.html
10 1130 0.08% 9.24 MB 1.44% /awffull/usage_202601.html
... 1238159 90.90% 443.98 MB 69.26% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 0 100.00% 1.0 /
2 1 50.00% 0 100.00% 2.0 /server-status
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 100.00% 1.0 /
Top 2 of 2 Total Sites
# Pages Hits Files Volume Visits Hostname
1 970438 98.41% 1346408 98.85% 133937 89.52% 617.87 MB 96.39% 1 50.00% 127.0.0.1
2 15672 1.59% 15672 1.15% 15672 10.48% 23.14 MB 3.61% 1 50.00% ::1
Top 2 of 2 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 970438 98.41% 1346408 98.85% 133937 89.52% 617.87 MB 96.39% 1 50.00% 127.0.0.1
2 15672 1.59% 15672 1.15% 15672 10.48% 23.14 MB 3.61% 1 50.00% ::1
Top 30 of 5612 Total Referrers
# Pages URL
1 945201 95.85% - (Direct Request)
2 427 0.04% https://www.pil.hu/
3 393 0.04% https://www.google.com/search
4 353 0.04% https://www.google.com/
5 290 0.03% https://zerokonyha.mprof.hu
6 216 0.02% http://79.172.213.70
7 205 0.02% http://79.172.211.222
8 203 0.02% https://mindnetlab.com/
9 199 0.02% http://79.172.211.92
10 195 0.02% http://79.172.211.240
11 194 0.02% http://79.172.211.156
12 192 0.02% http://87.229.58.89
13 191 0.02% http://87.229.58.17
14 189 0.02% http://79.172.211.183
15 188 0.02% http://79.172.211.7
16 186 0.02% http://legifelvetel.com
17 184 0.02% http://79.172.211.101
18 183 0.02% http://87.229.58.138
19 176 0.02% http://79.172.211.61
20 173 0.02% http://87.229.58.64
21 171 0.02% http://87.229.58.109
22 166 0.02% http://www.gyepu.hu
23 165 0.02% http://vil.hu
24 163 0.02% http://87.229.58.46
25 162 0.02% http://birinyigcsaba.hu
26 159 0.02% http://www.mindnetcenter.com
27 158 0.02% http://79.172.211.65:443/
28 157 0.02% http://www.libateperto.hu
29 156 0.02% http://79.172.211.65
30 156 0.02% http://87.229.58.106
... 34959 3.55% Other
Top 18 of 18 Total Search Strings
# Pages Search String
1 31 44.29% wordpress
2 5 7.14% chocolate chip cookie recipe
3 5 7.14% home decor ideas
4 5 7.14% learn spanish online free
5 5 7.14% weather new york
6 4 5.71% machine learning history
7 3 4.29% json parsing
8 2 2.86% indoor plant care tips
9 1 1.43% best books to read 2026
10 1 1.43% data visualization
11 1 1.43% historical fiction
12 1 1.43% how to tie a tie
13 1 1.43% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/sfericheskie-rolikovye-podshipniki/
14 1 1.43% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialnye-dvukhryadnye/
15 1 1.43% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialnye-odnoryadnye/
16 1 1.43% javascript array
17 1 1.43% organic coffee
18 1 1.43% topic:cooking-recipes
Top 15 of 4766 Total User Agents
# Pages User Agent
1 140898 14.29% curl/8.7.1
2 130009 13.18% Browser: Safari (OSX)
3 73068 7.41% libredtail-http
4 59319 6.02% Browser: Firefox
5 50556 5.13% Browser: Netscape 4.8
6 23557 2.39% munin/2.0.73 (libwww-perl/6.68)
7 7853 0.80% Munin - http_loadtime
8 4127 0.42% Wget/1.20.1 (linux-gnu)
9 3494 0.35% Go-http-client/1.1
10 2765 0.28% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
11 2219 0.23% python-httpx/0.28.1
12 2069 0.21% Cpanel-HTTP-Client/1.0
13 1425 0.14% Go-http-client/2.0
14 1328 0.13% Spider: Googlebot
15 767 0.08% Custom-AsyncHttpClient
... 723868 73.41% Other

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 986110 100.00% 1362080 100.00% 149609 100.00% 641.01 MB 100.00% Unresolved/Unknown