Monthly Report for April 2026
Total Hits 1021080
Total Files 101934
Pages 761426
Visits 2
Total Volume 469.82 MB
Total Unique Sites 4
Total Unique URLs 118
Total Unique Referrers 2761
Total Unique User Agents 5679
Total Bad Records 180
  Avg Max
Hits per Hour 2502 38714
Hits per Day 60063 136903
Files per Day 5996 9758
Pages per Day 44789 79790
Visits per Day 2
Sites per Day 3
Volume per Day 27.64 MB 51.77 MB
Hits by Response Code
Code 200 - OK 101934 9.98%
Code 301 - Moved Permanently 1823 0.18%
Code 400 - Bad Request 9624 0.94%
Code 401 - Unauthorized 246 0.02%
Code 403 - Forbidden 1375 0.13%
Code 404 - Not Found 894577 87.61%
Code 405 - Method Not Allowed 8285 0.81%
Code 500 - Internal Server Error 3213 0.31%
Code 501 - Not Implemented 3 0.00%

Daily usage for April 2026

Daily Report for April 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 59327 5.81% 5908 5.80% 48428 6.36% 81.63% 2 100.00% 2 5.56% 35.07 MB 7.46%
2 55351 5.42% 5556 5.45% 46758 6.14% 84.48% 2 100.00% 2 5.56% 24.87 MB 5.29%
3 57019 5.58% 5356 5.25% 51727 6.79% 90.72% 2 100.00% 2 5.56% 22.70 MB 4.83%
4 39577 3.88% 6480 6.36% 29961 3.93% 75.70% 2 100.00% 2 5.56% 23.48 MB 5.00%
5 69919 6.85% 6122 6.01% 53812 7.07% 76.96% 2 100.00% 2 5.56% 29.66 MB 6.31%
6 136903 13.41% 5576 5.47% 79790 10.48% 58.28% 2 100.00% 2 5.56% 51.77 MB 11.02%
7 55910 5.48% 5378 5.28% 45594 5.99% 81.55% 2 100.00% 2 5.56% 23.00 MB 4.89%
8 52494 5.14% 5575 5.47% 41536 5.46% 79.13% 2 100.00% 2 5.56% 23.54 MB 5.01%
9 91113 8.92% 5670 5.56% 52636 6.91% 57.77% 2 100.00% 3 8.33% 36.73 MB 7.82%
10 76754 7.52% 5799 5.69% 44125 5.80% 57.49% 2 100.00% 2 5.56% 33.59 MB 7.15%
11 42278 4.14% 6585 6.46% 31681 4.16% 74.93% 2 100.00% 2 5.56% 23.75 MB 5.06%
12 62499 6.12% 5793 5.68% 52318 6.87% 83.71% 2 100.00% 2 5.56% 26.44 MB 5.63%
13 36194 3.54% 6425 6.30% 30078 3.95% 83.10% 2 100.00% 2 5.56% 21.91 MB 4.66%
14 52944 5.19% 8409 8.25% 41772 5.49% 78.90% 2 100.00% 2 5.56% 24.94 MB 5.31%
15 54355 5.32% 5841 5.73% 47448 6.23% 87.29% 2 100.00% 2 5.56% 21.77 MB 4.63%
16 60380 5.91% 9758 9.57% 48924 6.43% 81.03% 2 100.00% 3 8.33% 38.35 MB 8.16%
17 18063 1.77% 1703 1.67% 14838 1.95% 82.15% 2 100.00% 2 5.56% 8.25 MB 1.76%

Hourly usage for April 2026

Hourly Report for April 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 4493 76390 7.48% 242 4125 4.05% 2685 45647 5.99% 59.76% 2 34 850.00% 1.79 MB 30.47 MB 6.48%
1 2339 39772 3.90% 263 4484 4.40% 1797 30552 4.01% 76.82% 0 0 0.00% 1.20 MB 20.36 MB 4.33%
2 2754 46832 4.59% 247 4211 4.13% 1927 32771 4.30% 69.98% 0 0 0.00% 1.16 MB 19.77 MB 4.21%
3 1676 28499 2.79% 232 3947 3.87% 1447 24609 3.23% 86.35% 0 0 0.00% 827.80 kB 14.07 MB 3.00%
4 1624 27622 2.71% 228 3878 3.80% 1396 23740 3.12% 85.95% 0 0 0.00% 803.97 kB 13.67 MB 2.91%
5 2104 35781 3.50% 322 5475 5.37% 1625 27633 3.63% 77.23% 0 0 0.00% 1.20 MB 20.35 MB 4.33%
6 2305 39201 3.84% 459 7818 7.67% 1584 26939 3.54% 68.72% 0 0 0.00% 1.99 MB 33.75 MB 7.18%
7 1638 27848 2.73% 260 4428 4.34% 1277 21712 2.85% 77.97% 0 0 0.00% 910.72 kB 15.48 MB 3.30%
8 1811 30789 3.02% 241 4102 4.02% 1434 24379 3.20% 79.18% 0 0 0.00% 889.90 kB 15.13 MB 3.22%
9 2131 36243 3.55% 272 4630 4.54% 1655 28146 3.70% 77.66% 0 0 0.00% 1.06 MB 18.10 MB 3.85%
10 2120 36054 3.53% 218 3708 3.64% 1628 27676 3.63% 76.76% 0 0 0.00% 1.05 MB 17.81 MB 3.79%
11 4151 70581 6.91% 237 4032 3.96% 2317 39402 5.17% 55.83% 0 1 25.00% 1.67 MB 28.31 MB 6.03%
12 2006 34104 3.34% 204 3476 3.41% 1684 28641 3.76% 83.98% 0 1 25.00% 832.17 kB 14.15 MB 3.01%
13 3970 67498 6.61% 232 3953 3.88% 2432 41355 5.43% 61.27% 0 0 0.00% 1.65 MB 28.01 MB 5.96%
14 2176 36996 3.62% 235 4003 3.93% 1829 31101 4.08% 84.07% 0 0 0.00% 961.75 kB 16.35 MB 3.48%
15 2124 36118 3.54% 221 3767 3.70% 1890 32131 4.22% 88.96% 0 0 0.00% 1.03 MB 17.57 MB 3.74%
16 2392 40673 3.98% 212 3613 3.54% 1977 33612 4.41% 82.64% 0 0 0.00% 943.26 kB 16.04 MB 3.41%
17 4233 71963 7.05% 222 3783 3.71% 2523 42901 5.63% 59.62% 0 0 0.00% 1.69 MB 28.72 MB 6.11%
18 2179 37048 3.63% 216 3684 3.61% 1956 33255 4.37% 89.76% 0 0 0.00% 838.31 kB 14.25 MB 3.03%
19 2251 38269 3.75% 241 4101 4.02% 1961 33337 4.38% 87.11% 0 0 0.00% 952.78 kB 16.20 MB 3.45%
20 2164 36791 3.60% 281 4777 4.69% 1871 31823 4.18% 86.50% 0 0 0.00% 1.03 MB 17.48 MB 3.72%
21 2315 39356 3.85% 230 3921 3.85% 1993 33896 4.45% 86.13% 0 0 0.00% 983.76 kB 16.72 MB 3.56%
22 2964 50396 4.94% 231 3932 3.86% 2183 37122 4.88% 73.66% 0 0 0.00% 1.22 MB 20.69 MB 4.40%
23 2132 36256 3.55% 240 4086 4.01% 1708 29046 3.81% 80.11% 0 0 0.00% 963.14 kB 16.37 MB 3.49%
Top 30 of 118 Total URLs
# Hits Volume URL
1 59783 5.85% 43.63 MB 9.29% /
2 14272 1.40% 24.46 MB 5.21% /server-status
3 5950 0.58% 3.14 MB 0.67% /apps/
4 2850 0.28% 6.59 MB 1.40% /awffull/
5 2449 0.24% 8.11 MB 1.73% /html/
6 1803 0.18% 12.54 MB 2.67% /awffull/usage_202604.html
7 865 0.08% 7.64 MB 1.63% /awffull/usage_202603.html
8 803 0.08% 7.81 MB 1.66% /awffull/usage_202412.html
9 725 0.07% 7.85 MB 1.67% /awffull/usage_202505.html
10 706 0.07% 7.82 MB 1.67% /awffull/usage_202502.html
11 604 0.06% 5.38 MB 1.14% /awffull/usage_202601.html
12 588 0.06% 5.13 MB 1.09% /awffull/usage_202507.html
13 584 0.06% 6.59 MB 1.40% /awffull/usage_202503.html
14 582 0.06% 6.60 MB 1.40% /awffull/usage_202504.html
15 582 0.06% 5.28 MB 1.12% /awffull/usage_202602.html
16 574 0.06% 5.21 MB 1.11% /awffull/usage_202511.html
17 560 0.05% 5.14 MB 1.09% /awffull/usage_202512.html
18 548 0.05% 4.73 MB 1.01% /awffull/usage_202510.html
19 544 0.05% 4.54 MB 0.97% /awffull/usage_202506.html
20 544 0.05% 4.98 MB 1.06% /awffull/usage_202509.html
21 539 0.05% 4.34 MB 0.92% /awffull/usage_202508.html
22 528 0.05% 5.92 MB 1.26% /awffull/usage_202501.html
23 273 0.03% 359.25 kB 0.08% /awffull/awffull.css
24 64 0.01% 38.14 kB 0.01% //
25 64 0.01% 37.98 kB 0.01% ////
26 10 0.00% 61.80 kB 0.01% /server-status/
27 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/4vdneAkmyZILgmJUJWx9iVCjwMiSrX9rCtPTXAqEc-c
28 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/5dxjeKcikAM0QHRg4nhSTVC1Ua0O2KAitpCsCSCy16M
29 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/846W7yNwD1KnfMBiesMQc9E1ziROD1_h5v7hKeP5J-0
30 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/BIXiKFea3mphSVylBSYfygl6MHE_1hESoHmd5-yrbF8
... 923666 90.46% 275.88 MB 58.72% Other
Top 10 of 118 Total URLs By Volume
# Hits Volume URL
1 59783 5.85% 43.63 MB 9.29% /
2 14272 1.40% 24.46 MB 5.21% /server-status
3 1803 0.18% 12.54 MB 2.67% /awffull/usage_202604.html
4 2449 0.24% 8.11 MB 1.73% /html/
5 725 0.07% 7.85 MB 1.67% /awffull/usage_202505.html
6 706 0.07% 7.82 MB 1.67% /awffull/usage_202502.html
7 803 0.08% 7.81 MB 1.66% /awffull/usage_202412.html
8 865 0.08% 7.64 MB 1.63% /awffull/usage_202603.html
9 582 0.06% 6.60 MB 1.40% /awffull/usage_202504.html
10 584 0.06% 6.59 MB 1.40% /awffull/usage_202503.html
... 938508 91.91% 336.77 MB 71.68% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 0 100.00% 0.5 /
2 1 50.00% 0 100.00% 2.0 /server-status
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2 100.00% 0.5 /
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 752074 98.77% 1011724 99.08% 92578 90.82% 456.01 MB 97.06% 1 50.00% 127.0.0.1
2 9352 1.23% 9352 0.92% 9352 9.17% 13.81 MB 2.94% 1 50.00% ::1
3 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
4 0 0.00% 2 0.00% 2 0.00% 582 bytes 0.00% 0 0.00% 87.229.58.17
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 752074 98.77% 1011724 99.08% 92578 90.82% 456.01 MB 97.06% 1 50.00% 127.0.0.1
2 9352 1.23% 9352 0.92% 9352 9.17% 13.81 MB 2.94% 1 50.00% ::1
3 0 0.00% 2 0.00% 2 0.00% 582 bytes 0.00% 0 0.00% 87.229.58.17
4 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
Top 30 of 2761 Total Referrers
# Pages URL
1 725099 95.23% - (Direct Request)
2 661 0.09% https://vitorlasversenyzes.mprof.hu/
3 577 0.08% https://puredental.mprof.hu/
4 503 0.07% https://www.pil.hu/
5 438 0.06% https://www.google.com/search
6 403 0.05% http://79.172.211.56:443/
7 400 0.05% http://87.229.58.127:443/
8 399 0.05% http://87.229.58.17:443/
9 398 0.05% http://79.172.211.156:443/
10 397 0.05% http://79.172.211.101:443/
11 396 0.05% http://87.229.58.106:443/
12 395 0.05% http://79.172.213.70:443/
13 395 0.05% http://87.229.58.27:443/
14 395 0.05% http://87.229.58.64:443/
15 393 0.05% http://79.172.211.183:443/
16 393 0.05% http://79.172.211.61:443/
17 392 0.05% http://79.172.211.222:443/
18 392 0.05% http://79.172.211.65:443/
19 391 0.05% http://87.229.58.138:443/
20 391 0.05% http://87.229.58.46:443/
21 391 0.05% http://87.229.58.89:443/
22 390 0.05% http://79.172.211.240:443/
23 390 0.05% http://79.172.211.7:443/
24 390 0.05% http://79.172.211.92:443/
25 389 0.05% http://87.229.58.109:443/
26 379 0.05% https://urak.mprof.hu/
27 366 0.05% https://microkastely.mprof.hu/
28 363 0.05% https://vie.mprof.hu/
29 359 0.05% https://uranosz.mprof.hu/
30 357 0.05% https://videoportal.mprof.hu/
... 24444 3.21% Other
Top 3 of 3 Total Search Strings
# Pages Search String
1 31 68.89% wordpress
2 12 26.67% mprof
3 2 4.44% digital marketing%!(extra string=digital marketing)
Top 15 of 5679 Total User Agents
# Pages User Agent
1 105306 13.83% Browser: Safari (OSX)
2 72542 9.53% curl/8.7.1
3 44577 5.85% libredtail-http
4 36167 4.75% Browser: Netscape 4.8
5 18358 2.41% Browser: Firefox
6 14055 1.85% munin/2.0.73 (libwww-perl/6.68)
7 6692 0.88% l9explore/1.2.2
8 4685 0.62% Munin - http_loadtime
9 2506 0.33% Go-http-client/1.1
10 2466 0.32% Wget/1.20.1 (linux-gnu)
11 1937 0.25% Spider: Googlebot
12 1440 0.19% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
13 1230 0.16% Cpanel-HTTP-Client/1.0
14 1176 0.15% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
15 864 0.11% python-httpx/0.28.1
... 609193 80.01% Other

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 761426 100.00% 1021080 100.00% 101934 100.00% 469.82 MB 100.00% Unresolved/Unknown